91pro视频
500 Dover Road
Singapore 139651
INCOME | Apr 2022 - Mar 2023 (S$'000) | Apr 2023 - Mar 2024 (S$'000) | Apr 2024 - Mar 2025 (S$'000) |
---|---|---|---|
Donations in Cash | |||
Tax Deductible | 1,340 | 2,221 | 1,869 |
Non Tax Deductible | 1,131 | 842 | 1,714 |
Government Grants | 3,184 | 3,306 | 6,042 |
Investment Income | 2,583 | 3,341 | 3,636 |
Other Income | 23,034 | 46 | 1,311 |
Total Income for the Year | 31,272 | 9,756 | 14,572 |
EXPENSES | Apr 2022 - Mar 2023 (S$'000) | Apr 2023 - Mar 2024 (S$'000) | Apr 2024 - Mar 2025 (S$'000) |
---|---|---|---|
Charitable Activities/Programmes Expenses | |||
Local (includes Direct & Support Costs) | 3,991 | 7,844 | 4,704 |
Overseas (includes Direct & Support Costs) | 12 | 10 | 10 |
Total Expenditure | 4,003 | 7,854 | 4,714 |
Surplus for the Year | 27,269 | 1,902 | 9,858 |
BALANCE SHEET | Apr 2022 - Mar 2023 (S$'000) | Apr 2023 - Mar 2024 (S$'000) | Apr 2024 - Mar 2025 (S$'000) |
---|---|---|---|
Assets | |||
Investments | 54,599 | 108,962 | 117,124 |
Accounts Receivable | 77 | 962 | 1,092 |
Cash & Deposits | 62,285 | 9,196 | 10,575 |
Total Assets | 116,961 | 119,120 | 128,791 |
Funds | |||
Unrestricted Funds | 2,750 | 2,750 | 2,750 |
Restricted Funds (Applied for Specific Purposes) | 16,875 | 13,349 | 12,970 |
Endowment Funds (Seed Capital) | 97,268 | 102,647 | 112,733 |
Total Funds | 116,893 | 118,746 | 128,453 |
Liabilities | |||
Current Liabilities | 32 | 324 | 257 |
Non-Current Liabilities | 36 | 50 | 81 |
Total Liabilities | 68 | 374 | 338 |
Total Funds & Liabilities | 116,961 | 119,120 | 128,791 |
Last updated 02 Sept 2025